0000000100002026000000001000NATP      NATIVE PASTURE           D1   F00000012260000000000534045600000000000000000000000000000A    SPL.AB    00000004291000TA    AG-AB             150140            100
0000000100002026000000246009NATP      NATIVE PASTURE           D1   F00000002500000000000108900000000000000000000000000000000A    SPL.AB    00000000875000TA    AG-N               40280            100
0000000100022026000000001002NATP      NATIVE PASTURE           D1   F00000000543000000000023653080000000000000000000000000000A    SPL.AB    00000000260640TA    AG-AB               6650            100
0000000100032026000000001003NATP      NATIVE PASTURE           D1   F00000000543000000000023653080000000000000000000000000000A    SPL.AB    00000000260640TA    AG-AB               6650            100
0000000100062026000000001006NATP      NATIVE PASTURE           D1   F00000000501300000000021836630000000000000000000000000000A    SPL.AB    00000000426110TA    AG-AB               6140            100
0000000100062026000000227070NATP      NATIVE PASTURE           D1   F00000000082200000000003580630000000000000000000000000000A    SPL.AB    00000000069870TA    AG-N                1320            100
0000000100072026000000001007RA        RURAL ACREAGE            E5   F00000000055500000000002417580000000000000000000000000000A    SPL.AB    00000000167890F                            0            100
0000000100082026000000001008RA        RURAL ACREAGE            E1   T00000000010000000000000435600000000000000000000000000000A    SPL.AB    00000000004800F                            0            100
0000000100082026000000001009NATP      NATIVE PASTURE           D1   F00000002348300000000102291950000000000000000000000000000A    SPL.AB    00000001127180TA    AG-AB              28760            100
0000000100102026000000001011NATP      NATIVE PASTURE           D1   F00000000072000000000003136320000000000000000000000000000A    SPL.AB    00000000043200TA    AG-AB                880            100
0000000100112026000000001013NATP      NATIVE PASTURE           D1   F00000001116500000000048634740000000000000000000000000000A    SPL.AB    00000000669900TA    AG-AB              13670            100
0000000100122026000000001015IMPR      IMPROVED PASTURE         D1   F00000000033800000000001472330000000000000000000000000000A    SPL.AB    00000000020280TA    AG-I                 230            100
0000000100132026000000001016RA        RURAL ACREAGE            E1   T00000000005000000000000217800000000000000000000000000000A    SPL.AB    00000000011000F                            0            100
0000000100132026000000001017IMPR      IMPROVED PASTURE         D1   F00000000079200000000003449950000000000000000000000000000A    SPL.AB    00000000174240TA    AG-I                 530            100
0000000100132026000000226715NATP      NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    SPL.AB    00000000022000TA    AG-AB                120            100
0000000100152026000000001019NATP      NATIVE PASTURE           D1   F00000000100000000000004356000000000000000000000000000000A    SPL.AB    00000000048000TA    AG-N                1610            100
0000000100152026000000001020NATP      NATIVE PASTURE           D1   F00000001671120000000072793990000000000000000000000000000A    SPL.AB    00000000802140TA    AG-AB              20470            100
0000000100172026000000001021NATP      NATIVE PASTURE           D1   F00000000495000000000021562200000000000000000000000000000A    SPL.AB    00000000396000TA    AG-AB               6060            100
0000000100172026000000241180RA        RURAL ACREAGE            E4   F00000000005000000000000217800000000000000000000000000000A    SPL.AB    00000000004000                             0            100
0000000100172026000000267339NATP      NATIVE PASTURE           D1   F00000000196700000000008568250000000000000000000000000000A    SPL.AB    00000000157360TA    AG-I                1320            100
0000000100182026000000001022NATP      NATIVE PASTURE           D1   F00000000059880000000002609240000000000000000000000000000A    SPL.AB    00000000035930TA    AG-AB                730            100
0000000100192026000000001023NATP      NATIVE PASTURE           D1   F00000000315300000000013734470000000000000000000000000000A    SPO.AB    00000000378360TA    AG-AB               3860            100
0000000100192026000000248649IMPR      IMPROVED PASTURE         D1   F00000000236300000000010293230000000000000000000000000000A    SPO.AB    00000000283560TA    AG-I                1590            100
0000000100212026000000001025IMPR      IMPROVED PASTURE         D1   F00000000102700000000004473610000000000000000000000000000A    SPO.AB    00000000123240TA    AG-I                 690            100
0000000100212026000000001026NATP      NATIVE PASTURE           D1   F00000000105300000000004586870000000000000000000000000000A    SPO.AB    00000000126360TA    AG-AB               1290            100
0000000100222026000000001027NATP      NATIVE PASTURE           D1   F00000000100000000000004356000000000000000000000000000000A    SPO.AB    00000000150000TA    AG-N                1610            100
0000000100242026000000001029RL        RESIDENTIAL LOT          E1   T00000000004247000000000185000000000000000000000000000000A    SPO.AB    00000000026330F                            0            100
0000000100262026000000001032IMPR      IMPROVED PASTURE         D1   F00000000061500000000002678940000000000000000000000000000A    SPO.AB    00000000047970TA    AG-I                 410            100
0000000100272026000000001033NATP      NATIVE PASTURE           D1   F00000000678500000000029555460000000000000000000000000000A    SPO.AB    00000000529230TA    AG-AB               8310            100
0000000100272026000000001034IMPR      IMPROVED PASTURE         D1   F00000000313100000000013638640000000000000000000000000000A    SPO.AB    00000000244220TA    AG-I                2110            100
0000000100272026000000001035IRCP      IRRIGATED CROP           D1   F00000000490000000000021344400000000000000000000000000000A    SPO.AB    00000000382200TA    AG-IRC              7020            100
0000000100272026000000231591RL        RESIDENTIAL LOT          E4   T00000000010000000000000435600000000000000000000000000000A    SPO.AB    00000000007800                             0            100
0000000100282026000000001036RA        RURAL ACREAGE            E1   T00000000010000000000000435600000000000000000000000000000A    SPO.AB    00000000007800F                            0            100
0000000100282026000000001037NATP      NATIVE PASTURE           D1   F00000000040000000000001742400000000000000000000000000000A    SPO.AB    00000000031200TA    AG-AB                490            100
0000000100302026000000001040RA        RURAL ACREAGE            E1   T00000000020000000000000871200000000000000000000000000000A    SPO.AB    00000000024000F                            0            100
0000000100302026000000001041NATP      NATIVE PASTURE           D1   F00000000140700000000006128890000000000000000000000000000A    SPO.AB    00000000168840TA    AG-N                2270            100
0000000100302026000000260377RA        RURAL ACREAGE            E2   F00000000020000000000000871200000000000000000000000000000A    SPO.AB    00000000024000F                            0            100
0000000100302026000000263276NATP      NATIVE PASTURE           D1   F00000000182400000000007945340000000000000000000000000000A    SPO.AB    00000000218880TA    AG-AB               2230            100
0000000100312026000000001042RA        RURAL ACREAGE            E1   T00000000020000000000000871200000000000000000000000000000A    SPO.AB    00000000024000F                            0            100
0000000100312026000000001043NATP      NATIVE PASTURE           D1   F00000000030000000000001306800000000000000000000000000000A    SPO.AB    00000000036000TA    AG-AB                370            100
0000000100322026000000001044RA        RURAL ACREAGE            A2   F00000000066700000000002905450000000000000000000000000000A    SPO.AB    00000000146740FA    AG-AB                  0            100
0000000100332026000000001047RA        RURAL ACREAGE            E1   T00000000020000000000000871200000000000000000000000000000A    SPO.AB    00000000084000F                            0            100
0000000100342026000000001048RA        RURAL ACREAGE            E1   T00000000019400000000000845060000000000000000000000000000A    SPO.AB    00000000081480F                            0            100
0000000100342026000000260373RA        RURAL ACREAGE            E2   F00000000010000000000000435600000000000000000000000000000A    SPO.AB    00000000042000                             0            100
0000000100362026000000001050RL        RESIDENTIAL LOT          A1   T00000000009000000000000392040000000000000000000000000000A    SPO.AB    00000000031500F                            0            100
0000000100362026000000224319RL        RESIDENTIAL LOT          A1   T00000000022460000000000978360000000000000000000000000000A    SPO.AB    00000000078610                             0            100
0000000100372026000000001051RA        RURAL ACREAGE            E1   T00000000020000000000000871200000000000000000000000000000A    SPO.AB    00000000084000F                            0            100
0000000100382026000000001052NATP      NATIVE PASTURE           D1   F00000000073120000000003184240000000000000000000000000000A    SPO.AB    00000000160860TA    AG-N                1180            100
0000000100392026000000001053CC        COMMERCIAL LOT           F1   F00000000018200000000000792790000000000000000000000000000SQ   CPO HWY 1600000000198200F                            0            100
0000000100402026000000001055CC        COMMERCIAL LOT           F1   F00000000041500000000001807740000000000000000000000000000A    SPO.AB    00000000145250FA    AG-I                   0            100
0000000100412026000000001057CC        COMMERCIAL LOT           F1   F00000000226700000000009875050000000000000000000000000000A    SPO.AB    00000000272040FA    AG-I                   0            100
0000000100422026000000001058RA        RURAL ACREAGE            E5   F00000000023300000000001014950000000000000000000000000000A    SPO.AB    00000000027960FA    SPECIAL                0            100
0000000100452026000000001061CC        COMMERCIAL LOT           F1   F00000000006500000000000283140000000000000000000000000000SQ   CPO HWY 1600000000084940F                            0            100
0000000100462026000000001062CC        COMMERCIAL LOT           F1   F00000000002010000000000087120000000000000000000000000000SQ   CPO HWY 1600000000006530F                            0            100
0000000100472026000000001063CC        COMMERCIAL LOT           F1   F00000000010000000000000435600000000000000000000000000000SQ   CPO HWY 1600000000032670F                            0            100
0000000100472026000000001064CC        COMMERCIAL LOT           F1   F00000000053700000000002339170000000000000000000000000000SQ   CPO HWY 1600000000175440F                            0            100
0000000100482026000000001065CC        COMMERCIAL LOT           B1   F00000000006400000000000278780000000000000000000000000000A    SPO.AB    00000000039680F                            0            100
0000000100482026000000001066CC        COMMERCIAL LOT           B1   F00000000008300000000000361550000000000000000000000000000A    SPO.AB    00000000051460F                            0            100
0000000100502026000000001069NATP      NATIVE PASTURE           D1   F00000000633000000000027573480000000000000000000000000000A    SPL.AB    00000000303840TA    AG-N               10200            100
0000000100512026000000001070RA        RURAL ACREAGE            E1   T00000000010000000000000435600000000000000000000000000000A    SPO.AB    00000000017500F                            0            100
0000000100512026000000001071RA        RURAL ACREAGE            E1   T00000000042300000000001842590000000000000000000000000000A    SPO.AB    00000000074030F                            0            100
0000000100522026000000001072RA        RURAL ACREAGE            E5   F00000000100000000000004356000000000000000000000000000000A    SPO.AB    00000000150000F                            0            100
0000000100532026000000001073RA        RURAL ACREAGE            E1   T00000000045900000000001999400000000000000000000000000000A    SPO.AB    00000000068850F                            0            100
0000000100542026000000001074RA        RURAL ACREAGE            A1   T00000000018630000000000811520000000000000000000000000000A    SPO.AB    00000000052160F                            0            100
0000000100542026000000260370RA        RURAL ACREAGE            A1   F00000000018500000000000805860000000000000000000000000000A    SPO.AB    00000000064750                             0            100
0000000100552026000000001075CC        COMMERCIAL LOT           B2   F00000000108670000000004734970000000000000000000000000000A    SPO.AB    00000000206470F                            0            100
0000000100562026000000001076RA        RURAL ACREAGE            E5   F00000000010000000000000435600000000000000000000000000000A    SPO.AB    00000000022000FA    AG-N                   0            100
